ESPS Valuations 31 March 2007
|   |
Provider |
Assets |
Liabilities |
Deficit |
Ongoing |
Discontinuance |
2004 Deficit |
3 year % return (pa) |
| | Areva | --- | --- | --- | --- | --- | --- | --- |
| | British Energy Generation | £2,641.8M | £2,185.3M | £174.0M | 93.8% | 67% | £375.8M | 13.4% |
| | Carillion (ex Alfred McAlpine) | £47.1M | £62.3M | £15.2M | 75.6% | 57.6% | £9.1M | 13% |
| | DRAX | £99.4M | £115.5M | £16.1M | 86.1% | 69.1% | £20.4M | 15.3% |
| | E ON UK | £4,955.0M | £5,250.1M | £295.0M | 94.4% | 75% | £729.1M | 10.8% |
| | EA Technology | £58.8M | £67.0M | £8.2M | 88% | 71% | £10.8M | 10.5% |
| | EDF Energy Group | £2,366.0M | £2,488.0M | £122.0M | 95.1% | 72.1% | £370.7M | 12.6% |
| | Eggborough Power (ex British Energy Comb.) | £58.0M | £61.2M | £3.2M | 94.8% | 78.3% | £8.8M | 16.1% |
| | Electricity Association Services | £182.9M | £188.3M | £5.4M | --- | 97.1% | £9.2M | 10.8% |
| | First Hydro (Edison Mission Energy) | £49.1M | £54.9M | £5.4M | 89.4% | 69% | £5.4M | 13.6% |
| | International Power | £91.6M | £97.8M | £6.2M | 93.7% | 66.7% | £7.4M | 15% |
| | Magnox Electric Group | £1,636.4M | £1,729.3M | £148.4M | 95% | 80% | £148.4M | 12% |
| | Manweb | £776.0M | £758.0M | £9.0M | 98.9% | 79% | £132.2M | 11.6% |
| | National Grid Company | £1,345.0M | £1,750.0M | £405.0M | 76.9% | 61% | £271.5M | 12.3% |
| | Northern Electric | £926.7M | £1,021.8M | £95.1M | 90.7% | 75.6% | £190.3M | 12.6% |
| | Powerhouse Retail | £138.0M | £147.7M | £9.7M | 93% | 77% | £4.4M | 8.5% |
| | RWE Npower | £3,628.0M | £3,803.6M | £175.1M | 95.4% | 76.1% | £136.0M | 9% |
| | Southern Electric Group | £1,101.5M | £1,361.3M | £259.8M | 80.9% | 60% | £275.5M | 11.7% |
| | United Utilities (Formerly Norweb) | --- | --- | --- | --- | --- | £113.9M | 12.2% |
| | Western Power Distribution Group | £1,267.4M | £1,403.8M | £136.4M | 90% | 70% | £195.3M | 13.7% |
| The table is sorted by name in ascending order. Click on a table heading to sort on that item To print this page, click this link Printer Friendly Page |
The colour codes show the groups for the funds.
| International Power/Mitsui | | | British Energy | | | Scottish & Southern Energy | | | IBERDROLA, S.A. | |
While every care has been taken in providing this information, no responsibility can be accepted for any errors or omissions.